The iRobot Roomba family of smart vacuums has been around for quite some time, and each successive generation has introduced a number of new and useful features. Each upgrade also comes with notable increases in performance as well as smarter control, and the company has made leaps and bounds in both utility and convenience from their first few models all the way to high-end offerings like the i7.
For a quick and simple answer to the differences between the models, jump on down to our comparison chart of iRobot Roomba 675 vs. 690 vs. 880 vs. 960 vs. 980 vs. e5 vs. i7 vs. s9. Or, if you’d like to learn more about the Roomba product family as a whole and whether they’re worth the buy, however, take a look at the sections below.
What is a Roomba?
The Roomba was one of the first robotic vacuums to see commercial success, and they remain the go-to brand for convenient and efficient cleaning of floors to this day.
Nowadays, there are a huge number of different Roombas to choose from that all have their own benefits and drawbacks. At its core, however, each device is designed to make vacuuming a more convenient and hands-off experience.
One of the primary benefits of a Roomba is its ability to clean on a schedule. Once a day, like clockwork, your Roomba will detach itself from its dock and make its way around your home — sweeping up dust and debris with surprising efficiency. Some Roomba models do a better job than others, but regardless of your choice you’ll likely be more than happy with your purchase.
Simply put, the Roomba is your own robotic assistant that can take some of the hassle out of your housework.
How does a Roomba Work?
The exact way that a Roomba works will depend on the model you choose, but all of these smart vacuums have some basic features in common.
Whether through sensors, or with cameras on the more sophisticated models, your Roomba will be able to sense dirty areas and spend its time picking up debris where it matters most. These sensors also help keep the Roomba from bumping into obstacles, which ensures your vacuum will stay on track as it moves around your floor.
Some Roombas vacuum in a seemingly random pattern, but the higher-end models can actually map out your floorplan and continually improve their self-awareness. Over time, these vacuums will become more and more efficient in their cleaning — closely mimicking the straight lines of a human with a traditional vacuum.
Regardless of the model you decide on, your first course of action should be to set up a schedule for your Roomba to clean at convenient times. At that point, you should be able to let your vacuum do most of the work, although some models require more maintenance than others.
Some Roomba models use a traditional brush like you’d see with a regular vacuum, while the newer vacuums use a brushless system that can suck up dust bunnies without getting clogged by pet hair or carpet fibers.
Ultimately, it’s a little difficult to give a general sense of how the vacuums work since there are some significant differences between the earlier models and the smarter, more premium lines. In the simplest terms, your vacuum will use sensors to detect dirt and avoid obstacles as it makes its way across your home.
iRobot Roomba Vacuum Cleaners — Comparison Chart
iRobot Roomba 675 | iRobot Roomba 690 | iRobot Roomba 880 | iRobot Roomba 890 | iRobot Roomba e5 | iRobot Roomba i7 | iRobot Roomba i7+ | iRobot Roomba s9+ | |||
---|---|---|---|---|---|---|---|---|---|---|
iAdapt | Yes | Yes | Yes | Yes | Yes, 2.0 | Yes, 2.0 | Yes, 2.0 | Yes, 3.0 | Yes, 3.0 | Yes, 3.0 |
iRobot Home App | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IR Remote Control | No | No | Yes | No | No | No | No | No | No | No |
Recharge & Resume | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes |
Run Time | Up to 90 minutes | Up to 60 minute | Up to 60 minutes | Up to 120 minutes | Up to 75 minutes | Up to 120 minutes | Up to 90 minutes | Up to 75 minutes | Up to 75 minutes | Up to 75 minutes |
On-board Camera | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes |
Brushless Mechanism | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Edge-Sweeping Brush | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | PerfectEdge™ Technology |
3-Stage Cleaning System | Yes | 5x Suction | AeroForce | 10x Suction | 5x Suction | 10x Suction | 5x Suction | 10x Suction | 10x Suction | 40x Suction |
Carpet Boost Mode | No | No | No | No | No | Yes | No | Yes | Yes | Power Boost |
Virtual Wall Barrier | Not included | Comes w/ 1 | No | Comes w/ 1 | Comes w/ 1 | Comes w/ 2 | Comes w/ 1 | Comes w/ 1 | Comes w/ 1 | Comes w/ 1 |
Virtual Wall Lighthouses | No | No | Comes w/ 2 | No | No | No | No | No | No | No |
Avoids Stairs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cleaning Schedules | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Coverage Maps | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voice Control | Alexa, Google Assistant | Alexa, Google Assistant | No | Alexa, Google Assistant | Alexa, Google Assistant | Alexa, Google Assistant | Alexa, Google Assistant | Alexa, Google Assistant | Alexa, Google Assistant | Alexa, Google Assistant |
Empties on its own | No | No | No | No | No | No | No | Yes | Yes | Yes |
Comes with Automatic Dirt Disposal | No | No | No | No | No | No | No | No | Yes | Yes |
Clean or schedule by room | No | No | No | No | No | No | No | Yes | Yes | Yes |
Imprint™ Smart Mapping | No | No | No | No | No | No | No | Yes | Yes | Yes |
Diameter | 13.0 inches | 13.0 inches | 13.9 inches | 13.9 inches | 13.8 inches | 13.8 inches | 13.3 inches | 13.3 inches | 13.3 inches | 12.25 inches |
Height | 3.7 inches | 3.7 inches | 3.6 inches | 3.6 inches | 3.6 inches | 3.6 inches | 3.6 inches | 3.6 inches | 3.6 inches | 3.5 inches |
Weight | 7.8 lbs. | 7.8 lbs. | 8.4 lbs. | 8.4 lbs. | 8.5 lbs. | 8.7 lbs. | 7.2 lbs. | 7.44 lbs. | 7.44 lbs. | 8.15 lbs. |
Last update on 2024-11-09 at 06:36 / Affiliate links / Images from Amazon Product Advertising API